Hilo Hawaii Cost of Living
Comparing the cost of living in Hilo with another city...
Compare the cost of living in Hilo with another city here.
View the city profile for Hilo here.
Finance & Economies | ||
1996 Cost of Living | higher value = higher cost of living (100 = national average) | 107 |
2005 Sales Tax Rate | total sales tax | 4.16% |
1996 State Income Taxes | state income taxes based on $50,000 income, married, two kids | $2,590 |
2005 Local Income Taxes | local income taxes based on $50,000 income, married, two kids | unavailable |
2005 Job Growth | Percentage change in employment for 1998 | 3% |
2005 Unemployment Rate | % unemployed in 2000 | 4.8% |
2005 Median Family Income | median family income | $35,570 |
Real Estate | ||
2005 Median Home Value | The median value of the home sales for the most recent 12 months. | $273,600 |
1996 Property Tax | average annual property tax for 2,000 sq ft home | $875. |
1996 Electricity Cost | monthly electricity cost for 2,000 sq ft home | $132 |
Education | ||
2005 High School Graduate Rate | % of population that are High School graduates | 86% |
2005 Bachelor’s Degree Rate | % of population with a Bachelor’s degree | 16.1% |
Quality of Life | ||
2005 Air Pollution | The Air Quality index, based on annual reports from the EPA. 1 to 100, where higher values are better. | 50 |
Population | 2000 census population | 40,759 |
Population Density | people per square mile | 750.77 |
2005 Crime Index | Index of risk of violent crime, where 10 is the highest risk and 1 is the lowest. | 4 |
Travel & Transportation | ||
1996 Auto Insurance | auto insurance average for one car | $900 |
1996 Commute Time | average one-way commute time (in minutes) | 15.9 |
Weather | ||
2005 Temperature (January) | average low temperature January | 63.6 |
2005 Temperature (July) | average high temperature July | 83 |
1996 Heating Degree Days | One degree accumulates for each day the temp. is below 65 degrees. A high number means it will require more energy to heat a building in this town. | unknown |
Cooling Degree Days | One degree accumulates for each day the temp. is above 65 degrees. A high number means it will require more energy to cool a building in this town. | 3,284 |
Annual Precipitation | inches of rain annually | 129 |
Sun | Number of sunny days per year | 90 |
Current information taken from Sperling's Best Places website
Additional Info
- Published in Big Island