Lanai City Apartments
http://www.savio.com/projects/past-projects/item/22-lanai-city#sigProGalleria260772a44b
24 Studio and One Bedroom Apartments starting from $80,000.
Unit types
# of Units | BR/BA | Building | Floor | Size (sq. ft.) | Starting from: | Floor Plan |
2 | Studio/1 | A | 1st | 405 | $80,000 | 2 & 2R |
2 | Studio/1 | A | 2nd | 405 | $80,000 | 2 & 2R |
2 | Studio/1 | B | 1st | 405 | $80,000 | 2 & 2R |
2 | Studio/1 | B | 2nd | 405 | $80,000 | 2 & 2R |
2 | Studio/1 | C | 1st | 415 | $82,000 | 4 & 4R |
2 | Studio/1 | C | 2nd | 415 | $82,000 | 4 & 4R |
2 | 1/1 | A | 1st | 495 | $95,000 | 1 & 1R |
2 | 1/1 | A | 2nd | 495 | $95,000 | 1 & 1R |
2 | 1/1 | B | 1st | 495 | $95,000 | 1 & 1R |
2 | 1/1 | B | 2nd | 495 | $95,000 | 1 & 1R |
2 | 1/1 | C | 1st | 547 | $97,000 | 3 & 3R(HC) |
2 | 1/1 | C | 2nd | 547 | $99,750 | 3 & 3R |
Additional Info
- Address: 615 Gay Street
- City and State: Lanai City, Hawaii
Inventory
Unit | Type | Bdrm/Bath | Floor | Bldg | Net Living Area (Sq. Ft.) | Parking Stall No | % Common Interest | Est. Monthly Maint. Fee | Est. Start-up Working Capital Fund | Est. Monthly Property Taxes | Sales Price | Status |
A204 | 1R | 1/1 | 2 | A | 495 | 2 | 4.4804% | $389.79 | $779.58 | $33.49 | $95,000 | CONTRACT |
B101 | 1 | 1/1 | 1 | B | 495 | 9 | 4.4804% | $389.79 | $779.58 | $37.47 | $95,000 | CONTRACT |
TOTAL: | 2 | |||||||||||
Addt'l parking stalls available @ $2,000 each: 30 & 33 |